Skip to content

Pegasus Mystery Cache

Hidden : 10/29/2004
Difficulty:
4 out of 5
Terrain:
2 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Deutsch

This is mathematical cache as well as an art project cache. The difficulty ranges from ***** to *.

Step 1:
Don't panic! You don't have to visit all these points.

A N 48° 8.484 ' E 014° 28.454 '
B N 48° 33.484 ' E 014° 28.454 '
C N 48° 33.484 ' E 014° 3.454 '
D N 48° 8.484 ' E 014° 3.454 '









P1 N 48° 10.674 ' E 014° 17.074 '
P2 N 48° 9.314 ' E 014° 18.394 '
P3 N 48° 14.274 ' E 014° 22.184 '
P4 N 48° 13.744 ' E 014° 23.184 '
P5 N 48° 14.224 ' E 014° 23.774 '
P6 N 48° 14.694 ' E 014° 22.294 '
P7 N 48° 14.744 ' E 014° 23.724 '
P8 N 48° 15.484 ' E 014° 23.494 '
P9 N 48° 15.174 ' E 014° 22.244 '
P10 N 48° 16.594 ' E 014° 22.614 '
P11 N 48° 15.974 ' E 014° 20.934 '
P12 N 48° 17.414 ' E 014° 21.104 '
P13 N 48° 16.854 ' E 014° 19.864 '
P14 N 48° 18.244 ' E 014° 19.724 '
P15 N 48° 17.654 ' E 014° 18.344 '
P16 N 48° 20.114 ' E 014° 18.254 '
P17 N 48° 18.784 ' E 014° 25.954 '
P18 N 48° 22.484 ' E 014° 27.854 '
P19 N 48° 21.444 ' E 014° 18.214 '
P20 N 48° 23.694 ' E 014° 27.854 '
P21 N 48° 26.824 ' E 014° 25.374 '
P22 N 48° 22.444 ' E 014° 18.314 '
P23 N 48° 26.094 ' E 014° 18.214 '
P24 N 48° 26.204 ' E 014° 17.454 '
P25 N 48° 32.804 ' E 014° 18.054 '
P26 N 48° 32.094 ' E 014° 15.454 '
P27 N 48° 26.194 ' E 014° 16.604 '
P28 N 48° 26.324 ' E 014° 13.904 '
P29 N 48° 24.844 ' E 014° 13.854 '
P30 N 48° 25.104 ' E 014° 3.604 '
P31 N 48° 24.144 ' E 014° 3.724 '
P32 N 48° 24.234 ' E 014° 13.944 '
P33 N 48° 23.574 ' E 014° 13.854 '
P34 N 48° 23.484 ' E 014° 3.854 '
P35 N 48° 22.744 ' E 014° 3.604 '
P36 N 48° 22.704 ' E 014° 13.804 '
P37 N 48° 21.164 ' E 014° 13.854 '
P38 N 48° 21.114 ' E 014° 3.604 '
P39 N 48° 20.224 ' E 014° 3.784 '
P40 N 48° 20.274 ' E 014° 13.904 '
P41 N 48° 19.274 ' E 014° 13.854 '
P42 N 48° 19.604 ' E 014° 3.784 '
P43 N 48° 18.594 ' E 014° 3.724 '
P44 N 48° 18.374 ' E 014° 13.944 '
P45 N 48° 17.024 ' E 014° 13.944 '
P46 N 48° 14.484 ' E 014° 18.974 '
P47 N 48° 12.684 ' E 014° 17.934 '
P48 N 48° 12.624 ' E 014° 16.374 '
P49 N 48° 11.624 ' E 014° 16.494 '
P50 N 48° 12.034 ' E 014° 17.934 '

Step 2:
Just copy these points to a spreadsheet and draw a x/y-diagram with the rectangle ABCD and the polygon P1P2P3P4..P50
Print the diagram where the rectangle ABCD becomes a square with one side of about 10 inches.
Cut the polygon from some weatherproof material and paint it indiviually.

Step 3:
To get the cache coordinates you have to calculate the center of gravity of the polygon P1P2P3P4..P50 (Suppose that earth is flat).
If you don't know how to do this, I will mail a howto-document (in german) to you: This will reduce difficulty to *** or ****.
If you wish, I will send a ready-to-use spreadsheet to you: This will reduce difficulty to **.
At the end, if I send a spreadsheet with all the data to you, difficulty will be *.

Step 4:
Go to the coordinates and nail the figure to the wooden stick you will find there.
Best starting point is near the latitude of P16 and the longitude of P24.

P.S.
Don't forget a hammer and nails.
There is also a plastic box with a log book, a pencil (don't remove)and three clothes-pegs (XL, M, double).

English

Das ist ein sowohl ein mathematischer Cache als auch ein Kunstprojekt-Cache. Die Schwierigkeit bewegt sich zwischen ***** und *.

Schritt 1:
Keine Panik! Du brauchst nicht alle diese Punkte zu aufzusuchen.

A N 48° 8,484 ' E 014° 28,454 '
B N 48° 33,484 ' E 014° 28,454 '
C N 48° 33,484 ' E 014° 3,454 '
D N 48° 8,484 ' E 014° 3,454 '









P1 N 48° 10,674 ' E 014° 17,074 '
P2 N 48° 9,314 ' E 014° 18,394 '
P3 N 48° 14,274 ' E 014° 22,184 '
P4 N 48° 13,744 ' E 014° 23,184 '
P5 N 48° 14,224 ' E 014° 23,774 '
P6 N 48° 14,694 ' E 014° 22,294 '
P7 N 48° 14,744 ' E 014° 23,724 '
P8 N 48° 15,484 ' E 014° 23,494 '
P9 N 48° 15,174 ' E 014° 22,244 '
P10 N 48° 16,594 ' E 014° 22,614 '
P11 N 48° 15,974 ' E 014° 20,934 '
P12 N 48° 17,414 ' E 014° 21,104 '
P13 N 48° 16,854 ' E 014° 19,864 '
P14 N 48° 18,244 ' E 014° 19,724 '
P15 N 48° 17,654 ' E 014° 18,344 '
P16 N 48° 20,114 ' E 014° 18,254 '
P17 N 48° 18,784 ' E 014° 25,954 '
P18 N 48° 22,484 ' E 014° 27,854 '
P19 N 48° 21,444 ' E 014° 18,214 '
P20 N 48° 23,694 ' E 014° 27,854 '
P21 N 48° 26,824 ' E 014° 25,374 '
P22 N 48° 22,444 ' E 014° 18,314 '
P23 N 48° 26,094 ' E 014° 18,214 '
P24 N 48° 26,204 ' E 014° 17,454 '
P25 N 48° 32,804 ' E 014° 18,054 '
P26 N 48° 32,094 ' E 014° 15,454 '
P27 N 48° 26,194 ' E 014° 16,604 '
P28 N 48° 26,324 ' E 014° 13,904 '
P29 N 48° 24,844 ' E 014° 13,854 '
P30 N 48° 25,104 ' E 014° 3,604 '
P31 N 48° 24,144 ' E 014° 3,724 '
P32 N 48° 24,234 ' E 014° 13,944 '
P33 N 48° 23,574 ' E 014° 13,854 '
P34 N 48° 23,484 ' E 014° 3,854 '
P35 N 48° 22,744 ' E 014° 3,604 '
P36 N 48° 22,704 ' E 014° 13,804 '
P37 N 48° 21,164 ' E 014° 13,854 '
P38 N 48° 21,114 ' E 014° 3,604 '
P39 N 48° 20,224 ' E 014° 3,784 '
P40 N 48° 20,274 ' E 014° 13,904 '
P41 N 48° 19,274 ' E 014° 13,854 '
P42 N 48° 19,604 ' E 014° 3,784 '
P43 N 48° 18,594 ' E 014° 3,724 '
P44 N 48° 18,374 ' E 014° 13,944 '
P45 N 48° 17,024 ' E 014° 13,944 '
P46 N 48° 14,484 ' E 014° 18,974 '
P47 N 48° 12,684 ' E 014° 17,934 '
P48 N 48° 12,624 ' E 014° 16,374 '
P49 N 48° 11,624 ' E 014° 16,494 '
P50 N 48° 12,034 ' E 014° 17,934 '

Schritt 2:
Kopiere nur diese Punkte in ein Tabellenkalkulationsblatt und zeichne ein x/y-Diagramm mit dem Rechteck ABCD und dem Vieleck P1P2P3P4..P50
Drucke das Diagramm, wobei das Rechteck ABCD zu einem Quadrat mit ungefähr 25 cm Seitenlänge wird.
Schneide das Vieleck aus einem wetterfesten Material aus und bemale es individuell.

Schritt 3:
Um die Koordinaten des Caches zu erhalten, berechne den Schwerpunkt des Vielecks P1P2P3P4..P50 (Nimm an, dass die Erde flach ist).
Wenn du nicht weißt, wie man das macht, sende ich dir gerne eine Anleitung zu: Das vermindert den Schwierigkeitsgrad auf *** oder ****.
Wenn du willst, sende ich dir ein fertiges Tabellenkalkulationsarbeitsblatt zu: Das vermindert den Schwierigkeitsgrad auf **.
Wenn ich dir schließlich ein Tabellenkalkulationsblatt mit allen Daten schicke, ist der Schwierigkeitsgrad gleich *.

Schritt 4:
Gehe zu den berechneten Koordinaten und nagle die Figur an den Holzstock den du dort findest.
Der beste Startpunkt ist in der Nähe von der Breite von P16 und der Länge von P24.

P.S.
Vergiss nicht einen Hammer und Nägel mitzubringen.
Es gibt auch eine Plastikbox mit einem Logbuch, einem Bleistift (nicht wegnehmen)und drei Wäscheklammern (XL, M, doppelt).

Additional Hints (No hints available.)