Skip to content

Have A Go with Wheels00 Mystery Cache

Hidden : 1/5/2023
Difficulty:
1 out of 5
Terrain:
1.5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Cache is NOT at the posted coordinates. Solve the puzzle to find the cache!


J=8

In which year did Wheels00 have a find rate of 9.9235 caches/day?

2008 = N 41° 36.551' W 87° 47.308'
2009 = N 41° 35.706' W 87° 48.434'
2010 = N 41° 36.476' W 87° 48.234'
2011 = N 41° 36.785' W 87° 47.677'
2012 = N 41° 36.767' W 87° 46.576'
2013 = N 41° 36.666' W 87° 47.573'
2014 = N 41° 35.567' W 87° 45.521'
2015 = N 41° 35.800' W 87° 45.098'
2016 = N 41° 36.560' W 87° 47.654'
2017 = N 41° 36.504' W 87° 46.076'
2018 = N 41° 35.923' W 87° 45.027'
2019 = N 41° 36.413' W 87° 46.472'
2020 = N 41° 35.980' W 87° 47.510'
2021 = N 41° 36.342' W 87° 45.231'
2022 = N 41° 35.334' W 87° 46.572'

Additional Hints (Decrypt)

Qb abg rng gur lryybj fabj

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)