Skip to content

CUADRO BINARIO Mystery Cache

Hidden : 10/3/2008
Difficulty:
3 out of 5
Terrain:
1.5 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:



CUADRO BINARIO

1 0 0 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1
1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1
1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1
1 0 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 1 0 0 0 1 0 1 0 0
1 0 0 0 1 0 0 0 1 0 1 1 1 0 0 0 0 0 1 1 1 0 1 1 1 0 1 1 0 1 1 1 0 0 0 1 0 1 1 1
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 0 0 1 1 1 0 1 0 1 0 1 1 1
1 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0
1 0 1 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 0 0 0 1 1 1 0 1 1 1 0 1 1 1
1 1 0 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1
1 0 0 0 1 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 0 1 1 1 0 0 0 1 0 1 1 1




       
        El caché no está en las coordenadas publicadas, sino en un lugar en un  radio de 3 km.
        Las coordenadas verdaderas  las encontrarás en la tabla.
        No es necesario en principio un ordenador o un sofware especial para resolver el enigma.

        The cache is not in published coordinates, it is within  a 3 km radius around.
        You can find the real coordinates in the table above.
        It is not necessary in principle a computer or special software to solve the riddle

   

Additional Hints (Decrypt)

[ES]ab ra ry fhryb 1,7 z [EN] bire gur sybbe 1,7 z

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)