Skip to content

Noch eine Zahlenspielerei in Sissach Mystery Cache

Hidden : 2/19/2018
Difficulty:
4 out of 5
Terrain:
3 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


An den Ankerkoordinaten befindet sich keine Dose. Aber hier: 

 

13, 17, 19, 1, 2, 3, 18, 4, 14, 6, 15, 11, 12, 20, 21, 16, 7, 5, 24, 25, 26, 9, 10, 22, 23

22, 11, 12, 25, 23, 20, 1, 3, 6, 7, 8, 9, 10, 13, 4, 5, 15, 26, 16, 2, 17, 21, 18, 19, 24

7, 1, 5, 14, 15, 6, 18, 8, 17, 9, 10, 20, 21, 11, 24, 12, 2, 3, 4, 13, 16, 19, 22, 25, 23

11, 13, 12, 21, 22, 14, 1, 2, 17, 20, 23, 5, 24, 19, 18, 25, 26, 3, 6, 8, 9, 10, 15, 16, 4

1, 2, 3, 4, 14, 16, 18, 15, 20, 5, 23, 24, 25, 26, 6, 21, 7, 19, 8, 9, 10, 17, 11, 13, 22

26, 17, 18, 20, 21, 11, 3, 22, 9, 23, 24, 19, 25, 1, 5, 6, 8, 10, 12, 13, 7, 14, 4, 15, 16

3, 19, 4, 7, 5, 22, 15, 6, 8, 10, 14, 11, 2, 12, 21, 25, 24, 9, 13, 16, 17, 18, 20, 23, 26

23, 14, 7, 6, 8, 10, 3, 18, 11, 13, 26, 15, 2, 4, 5, 16, 25, 9, 19, 12, 20, 21, 22, 1, 24

17, 5, 16, 19, 10, 15, 1, 2, 13, 18, 4, 24, 6, 23, 7, 21, 9, 22, 25, 8, 11, 3, 26, 12, 20

13, 2, 4, 10, 14, 11, 16, 21, 17, 12, 15, 18, 3, 19, 22, 1, 23, 6, 26, 20, 25, 5, 7, 8, 9

7, 20, 22, 12, 23, 24, 26, 8, 1, 4, 15, 16, 2, 3, 5, 6, 9, 21, 10, 18, 11, 13, 14, 19, 17

10, 2, 22, 11, 1, 4, 5, 13, 19, 14, 3, 7, 24, 8, 21, 9, 12, 18, 16, 15, 25, 23, 17, 20, 26

13, 10, 24, 6, 25, 11, 26, 12, 22, 17, 18, 9, 19, 20, 16, 21, 1, 2, 3, 4, 14, 5, 7, 8, 23

1, 3, 22, 4, 26, 6, 11, 16, 8, 2, 9, 10, 13, 25, 15, 17, 24, 20, 18, 19, 14, 21, 12, 7, 23

19, 13, 2, 15, 1, 14, 24, 4, 5, 23, 6, 25, 26, 16, 7, 20, 8, 11, 9, 12, 10, 17, 21, 18, 22

10, 18, 4, 6, 25, 7, 9, 11, 24, 2, 3, 12, 14, 16, 8, 15, 5, 17, 19, 21, 22, 23, 13, 26, 20

15, 24, 14, 3, 6, 16, 8, 7, 10, 4, 11, 19, 12, 2, 13, 17, 21, 9, 18, 20, 22, 25, 23, 26, 1

5, 17, 23, 12, 16, 3, 25, 14, 21, 7, 13, 1, 20, 2, 8, 6, 15, 9, 18, 26, 10, 19, 22, 24, 11

9, 10, 6, 13, 1, 19, 5, 22, 14, 2, 23, 17, 4, 24, 7, 12, 8, 15, 3, 16, 18, 20, 25, 11, 26

17, 3, 18, 4, 11, 5, 23, 6, 13, 8, 22, 9, 10, 24, 2, 16, 20, 12, 14, 15, 1, 26, 19, 21, 7

17, 21, 18, 26, 4, 19, 20, 8, 23, 1, 22, 15, 3, 11, 13, 2, 10, 25, 16, 24, 6, 14, 7, 12, 9

4, 6, 8, 25, 9, 11, 17, 24, 13, 5, 14, 3, 15, 16, 26, 2, 21, 18, 19, 12, 10, 20, 22, 7, 23

12, 2, 17, 4, 25, 5, 24, 10, 11, 26, 13, 16, 14, 6, 3, 7, 15, 18, 1, 19, 21, 9, 22, 23, 8

14, 4, 25, 11, 9, 16, 19, 17, 24, 2, 3, 26, 21, 8, 10, 22, 18, 20, 5, 13, 23, 1, 7, 6, 12

1, 15, 26, 24, 16, 8, 3, 20, 18, 21, 2, 5, 23, 19, 6, 12, 7, 9, 10, 4, 11, 25, 13, 14, 22

6, 3, 25, 14, 5, 12, 7, 16, 8, 23, 9, 26, 10, 20, 13, 15, 17, 18, 2, 19, 22, 21, 1, 24, 11

Dieses Rätsel kann man auch ausdrucken und gemütlich auf einer Parkbank lösen.

Additional Hints (Decrypt)

Irefgrpx: bora. Xrvar Cevingtehaqfgüpxr orgergra!

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)