Skip to content

Which one? Mystery Cache

Hidden : 1/5/2013
Difficulty:
3.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Congrats to ZMM777 on FTF!!
The cache is not at the listed coordinates. It is, however at one of the coordinates listed below. But which one?

This geocache was featured on Geocache Puzzle of the Day on May 15, 2014.

I have not included a geo-checker, because checking the coordinates one at a time is not an option! In order to solve this puzzle, you have to look at it the right way. You'll know exactly what the solution is when you find it, because it'll be staring you in the face!

The hide itself is winter friendly, and blends in pretty well.

name,latitude,longitude
1,N 44 037.853,W 063 35.533
2,N 44 038.115,W 063 35.954
3,N 44 037.749,W 063 35.628
4,N 44 037.81,W 063 36.236
5,N 44 037.871,W 063 36.177
6,N 44 037.886,W 063 35.918
7,N 44 037.71,W 063 35.885
8,N 44 037.852,W 063 35.738
9,N 44 037.858,W 063 36.306
10,N 44 037.761,W 063 36
11,N 44 038.403,W 063 35.673
12,N 44 037.77,W 063 35.597
13,N 44 037.773,W 063 35.542
14,N 44 038.141,W 063 35.236
15,N 44 037.913,W 063 35.301
16,N 44 037.74,W 063 35.859
17,N 44 038.242,W 063 35.83
18,N 44 037.993,W 063 35.776
19,N 44 038.114,W 063 36.211
20,N 44 038.081,W 063 35.987
21,N 44 037.746,W 063 36.168
22,N 44 038.127,W 063 35.257
23,N 44 037.987,W 063 35.8
24,N 44 037.817,W 063 36.299
25,N 44 038.195,W 063 35.215
26,N 44 037.743,W 063 35.371
27,N 44 038.067,W 063 35.852
28,N 44 037.904,W 063 35.44
29,N 44 037.895,W 063 35.403
30,N 44 037.849,W 063 36.288
31,N 44 037.853,W 063 36.209
32,N 44 037.869,W 063 35.79
33,N 44 037.98,W 063 35.921
34,N 44 037.95,W 063 36.171
35,N 44 037.752,W 063 36.059
36,N 44 038.386,W 063 35.631
37,N 44 037.954,W 063 35.935
38,N 44 037.767,W 063 35.347
39,N 44 038.105,W 063 36.046
40,N 44 038.183,W 063 35.248
41,N 44 037.813,W 063 36.026
42,N 44 037.817,W 063 35.848
43,N 44 037.737,W 063 35.525
44,N 44 037.879,W 063 35.721
45,N 44 038.015,W 063 35.215
46,N 44 038.002,W 063 35.757
47,N 44 038.062,W 063 35.858
48,N 44 038.422,W 063 35.654
49,N 44 037.77,W 063 35.493
50,N 44 038.061,W 063 35.702
51,N 44 038.053,W 063 35.789
52,N 44 037.813,W 063 36.133
53,N 44 037.809,W 063 36.269
54,N 44 037.764,W 063 35.627
55,N 44 037.818,W 063 35.685
56,N 44 037.728,W 063 35.488
57,N 44 037.808,W 063 36.285
58,N 44 037.773,W 063 36.105
59,N 44 037.783,W 063 36.26
60,N 44 037.737,W 063 35.907
61,N 44 037.752,W 063 35.376
62,N 44 037.773,W 063 35.421
63,N 44 037.734,W 063 35.859
64,N 44 038.078,W 063 35.215
65,N 44 038.278,W 063 35.828
66,N 44 037.727,W 063 36.221
67,N 44 038.119,W 063 36.109
68,N 44 037.925,W 063 35.941
69,N 44 038.302,W 063 35.749
70,N 44 038.453,W 063 35.644
71,N 44 037.974,W 063 35.775
72,N 44 038.389,W 063 35.628
73,N 44 037.773,W 063 35.98
74,N 44 038.28,W 063 35.81
75,N 44 037.764,W 063 35.38
76,N 44 037.903,W 063 36.118
77,N 44 038.098,W 063 35.956
78,N 44 038.002,W 063 35.828
79,N 44 037.85,W 063 36.319
80,N 44 038.181,W 063 35.194
81,N 44 037.844,W 063 36.292
82,N 44 037.746,W 063 35.565
83,N 44 037.755,W 063 35.564
84,N 44 038.126,W 063 35.236
85,N 44 038.112,W 063 36.137
86,N 44 038.087,W 063 35.218
87,N 44 037.852,W 063 35.888
88,N 44 037.85,W 063 35.386
89,N 44 038.064,W 063 35.564
90,N 44 038.126,W 063 36.107
91,N 44 037.88,W 063 36.328
92,N 44 038.326,W 063 35.716
93,N 44 037.779,W 063 36.218
94,N 44 038.023,W 063 36.038
95,N 44 037.951,W 063 35.776
96,N 44 038.092,W 063 35.254
97,N 44 037.902,W 063 35.568
98,N 44 037.962,W 063 35.842
99,N 44 038.104,W 063 35.889
100,N 44 038.09,W 063 35.865
101,N 44 038.098,W 063 35.617
102,N 44 038.114,W 063 36.066
103,N 44 037.862,W 063 35.599
104,N 44 038.266,W 063 35.798
105,N 44 037.768,W 063 36.241
106,N 44 037.999,W 063 35.227
107,N 44 038.062,W 063 35.79
108,N 44 038.126,W 063 35.987
109,N 44 037.731,W 063 35.6
110,N 44 038.205,W 063 35.26
111,N 44 038.101,W 063 35.484
112,N 44 038.099,W 063 35.986
113,N 44 037.773,W 063 36.047
114,N 44 038.254,W 063 35.797
115,N 44 038.288,W 063 35.818
116,N 44 038.181,W 063 35.227
117,N 44 038.262,W 063 35.84
118,N 44 038.162,W 063 35.876
119,N 44 037.857,W 063 35.918
120,N 44 037.731,W 063 35.916
121,N 44 038.116,W 063 35.23
122,N 44 038.074,W 063 35.55
123,N 44 038.098,W 063 35.79
124,N 44 037.755,W 063 36.128
125,N 44 038.002,W 063 35.687
126,N 44 037.734,W 063 35.528
127,N 44 037.77,W 063 36.097
128,N 44 037.819,W 063 35.785
129,N 44 037.941,W 063 36.372
130,N 44 038.098,W 063 35.748
131,N 44 037.897,W 063 36.362
132,N 44 037.892,W 063 35.696
133,N 44 038.083,W 063 35.218
134,N 44 037.894,W 063 36.037
135,N 44 037.734,W 063 36.12
136,N 44 037.818,W 063 35.705
137,N 44 037.818,W 063 35.808
138,N 44 038.367,W 063 35.735
139,N 44 037.815,W 063 35.977
140,N 44 037.899,W 063 36.376
141,N 44 038.31,W 063 35.75
142,N 44 037.896,W 063 36.172
143,N 44 038.329,W 063 35.739
144,N 44 037.875,W 063 36.007
145,N 44 037.71,W 063 35.375
146,N 44 038.001,W 063 36.143
147,N 44 037.813,W 063 36.079
148,N 44 037.743,W 063 35.856
149,N 44 038.06,W 063 36.071
150,N 44 037.853,W 063 35.431
151,N 44 038.113,W 063 35.485
152,N 44 038.007,W 063 36.212
153,N 44 037.743,W 063 35.961
154,N 44 038.016,W 063 35.26
155,N 44 038.091,W 063 35.716
156,N 44 037.949,W 063 35.92
157,N 44 037.788,W 063 36.087
158,N 44 037.732,W 063 36.239
159,N 44 037.816,W 063 35.945
160,N 44 037.98,W 063 35.215
161,N 44 038.34,W 063 35.707
162,N 44 038.181,W 063 35.233
163,N 44 037.731,W 063 35.416
164,N 44 037.764,W 063 36.093
165,N 44 037.903,W 063 36.038
166,N 44 038.04,W 063 35.23
167,N 44 037.921,W 063 36.103
168,N 44 038.263,W 063 35.796
169,N 44 038.091,W 063 35.987
170,N 44 037.74,W 063 36.063
171,N 44 037.924,W 063 36.346
172,N 44 038.377,W 063 35.708
173,N 44 037.819,W 063 35.518
174,N 44 037.809,W 063 36.29
175,N 44 038.071,W 063 35.215
176,N 44 038.366,W 063 35.697
177,N 44 037.788,W 063 36.215
178,N 44 037.752,W 063 35.547
179,N 44 038.305,W 063 35.772
180,N 44 037.761,W 063 35.849
181,N 44 037.761,W 063 35.349
182,N 44 037.769,W 063 36.246
183,N 44 037.815,W 063 35.992
184,N 44 037.949,W 063 35.828
185,N 44 037.88,W 063 35.816
186,N 44 038.133,W 063 36.137
187,N 44 037.956,W 063 35.904
188,N 44 038.091,W 063 35.687
189,N 44 037.728,W 063 36.051
190,N 44 038.003,W 063 36.046
191,N 44 038.002,W 063 35.99
192,N 44 038.061,W 063 36.138
193,N 44 037.854,W 063 36.006
194,N 44 037.997,W 063 35.67
195,N 44 037.734,W 063 35.359
196,N 44 037.904,W 063 35.581
197,N 44 037.916,W 063 36.342
198,N 44 037.773,W 063 35.417
199,N 44 038.025,W 063 36.008
200,N 44 037.903,W 063 35.376
201,N 44 037.773,W 063 36.042
202,N 44 038.169,W 063 35.424
203,N 44 037.997,W 063 35.681
204,N 44 037.979,W 063 35.911
205,N 44 038.182,W 063 35.239
206,N 44 038.199,W 063 35.215
207,N 44 037.74,W 063 35.5
208,N 44 037.99,W 063 35.944
209,N 44 037.809,W 063 36.248
210,N 44 038.155,W 063 35.251
211,N 44 037.881,W 063 35.628
212,N 44 037.794,W 063 35.587
213,N 44 038.036,W 063 35.301
214,N 44 037.814,W 063 36.181
215,N 44 038.081,W 063 36.138
216,N 44 037.743,W 063 36.001
217,N 44 037.875,W 063 36.038
218,N 44 037.964,W 063 35.299
219,N 44 038.267,W 063 35.839
220,N 44 038.136,W 063 35.236
221,N 44 037.981,W 063 35.713
222,N 44 038.002,W 063 35.221
223,N 44 038.14,W 063 36.211
224,N 44 037.887,W 063 35.53
225,N 44 037.905,W 063 35.532
226,N 44 037.974,W 063 36.16
227,N 44 037.776,W 063 35.343
228,N 44 038.1,W 063 35.594
229,N 44 037.809,W 063 36.278
230,N 44 037.727,W 063 36.217
231,N 44 037.95,W 063 36.007
232,N 44 037.85,W 063 36.105
233,N 44 038.003,W 063 35.777
234,N 44 037.818,W 063 35.664
235,N 44 038.001,W 063 36.1
236,N 44 037.746,W 063 36.002
237,N 44 038.016,W 063 35.67
238,N 44 037.903,W 063 35.67
239,N 44 037.755,W 063 35.587
240,N 44 037.893,W 063 35.596
241,N 44 037.997,W 063 35.803
242,N 44 037.74,W 063 35.627
243,N 44 037.98,W 063 36.006
244,N 44 037.959,W 063 36.136
245,N 44 038.094,W 063 35.227
246,N 44 037.89,W 063 35.466
247,N 44 037.904,W 063 36.155
248,N 44 037.975,W 063 36.152
249,N 44 037.737,W 063 35.967
250,N 44 038.007,W 063 35.67
251,N 44 038,W 063 36.006
252,N 44 037.858,W 063 35.364
253,N 44 037.997,W 063 35.999
254,N 44 037.773,W 063 36.195
255,N 44 037.874,W 063 35.797
256,N 44 037.752,W 063 36.042
257,N 44 037.755,W 063 35.377
258,N 44 037.851,W 063 36.315
259,N 44 038.108,W 063 35.778
260,N 44 038,W 063 35.974
261,N 44 037.949,W 063 36.038
262,N 44 037.746,W 063 35.903
263,N 44 038.17,W 063 35.321
264,N 44 037.995,W 063 35.74
265,N 44 038.389,W 063 35.709
266,N 44 037.764,W 063 35.563
267,N 44 037.939,W 063 35.218
268,N 44 037.773,W 063 35.984
269,N 44 037.799,W 063 36.217
270,N 44 037.915,W 063 36.388
271,N 44 038.078,W 063 36.046
272,N 44 037.77,W 063 36.052
273,N 44 037.77,W 063 35.383
274,N 44 038.093,W 063 35.224
275,N 44 037.737,W 063 35.369
276,N 44 038.347,W 063 35.708
277,N 44 037.746,W 063 35.502
278,N 44 038.169,W 063 35.403
279,N 44 037.865,W 063 36.007
280,N 44 038.071,W 063 35.847
281,N 44 038.062,W 063 35.511
282,N 44 038.103,W 063 35.784
283,N 44 037.858,W 063 35.942
284,N 44 038.369,W 063 35.674
285,N 44 038.11,W 063 35.885
286,N 44 037.997,W 063 35.702
287,N 44 038.161,W 063 35.899
288,N 44 037.731,W 063 35.936
289,N 44 037.923,W 063 36.333
290,N 44 037.853,W 063 36.169
291,N 44 037.893,W 063 35.788
292,N 44 037.722,W 063 35.366
293,N 44 037.77,W 063 35.993
294,N 44 037.773,W 063 35.616
295,N 44 037.855,W 063 36.141
296,N 44 037.852,W 063 35.574
297,N 44 037.879,W 063 35.749
298,N 44 037.971,W 063 35.233
299,N 44 037.926,W 063 36.099
300,N 44 038.249,W 063 35.798
301,N 44 038,W 063 35.809
302,N 44 038.003,W 063 35.985
303,N 44 038.163,W 063 35.768
304,N 44 037.995,W 063 36.106
305,N 44 038.239,W 063 35.803
306,N 44 037.819,W 063 35.536
307,N 44 037.94,W 063 36.358
308,N 44 038.42,W 063 35.644
309,N 44 037.912,W 063 36.04
310,N 44 037.978,W 063 36.143
311,N 44 038.117,W 063 36.17
312,N 44 037.788,W 063 36.261
313,N 44 037.731,W 063 36.054
314,N 44 037.965,W 063 36.177
315,N 44 037.734,W 063 35.44
316,N 44 038.148,W 063 35.257
317,N 44 037.853,W 063 35.914
318,N 44 038.022,W 063 35.215
319,N 44 038.162,W 063 36.038
320,N 44 037.764,W 063 36.063
321,N 44 038.011,W 063 35.215
322,N 44 037.926,W 063 36.007
323,N 44 037.74,W 063 36.127
324,N 44 038.089,W 063 36.211
325,N 44 038.104,W 063 35.918
326,N 44 037.851,W 063 36.281
327,N 44 037.96,W 063 35.257
328,N 44 037.773,W 063 35.886
329,N 44 038.092,W 063 35.485
330,N 44 037.77,W 063 35.972
331,N 44 038.43,W 063 35.676
332,N 44 037.713,W 063 35.872
333,N 44 037.973,W 063 36.106
334,N 44 038.002,W 063 36.106
335,N 44 038.045,W 063 35.79
336,N 44 038.115,W 063 35.643
337,N 44 037.892,W 063 35.427
338,N 44 037.728,W 063 35.988
339,N 44 038.093,W 063 36.083
340,N 44 038.112,W 063 36.147
341,N 44 037.752,W 063 36.053
342,N 44 038.316,W 063 35.79
343,N 44 037.85,W 063 36.146
344,N 44 038.121,W 063 35.954
345,N 44 037.737,W 063 35.869
346,N 44 037.969,W 063 35.278
347,N 44 037.89,W 063 36.333
348,N 44 038.435,W 063 35.637
349,N 44 037.743,W 063 36.088
350,N 44 037.737,W 063 36.124
351,N 44 037.774,W 063 36.222
352,N 44 038.114,W 063 35.511
353,N 44 037.879,W 063 35.535
354,N 44 038.108,W 063 35.719
355,N 44 037.87,W 063 35.602
356,N 44 037.938,W 063 35.301
357,N 44 037.734,W 063 35.498
358,N 44 038.167,W 063 35.514
359,N 44 038.157,W 063 35.248
360,N 44 038.409,W 063 35.693
361,N 44 037.902,W 063 36.379
362,N 44 037.997,W 063 35.236
363,N 44 038.095,W 063 35.55
364,N 44 038.145,W 063 35.26
365,N 44 037.853,W 063 35.332
366,N 44 038.441,W 063 35.639
367,N 44 037.746,W 063 36.065
368,N 44 037.817,W 063 35.766
369,N 44 037.773,W 063 36.037
370,N 44 037.957,W 063 35.263
371,N 44 038.105,W 063 35.524
372,N 44 037.779,W 063 36.087
373,N 44 038.297,W 063 35.779
374,N 44 037.898,W 063 35.433
375,N 44 037.773,W 063 35.428
376,N 44 037.734,W 063 35.559
377,N 44 037.898,W 063 35.793
378,N 44 037.758,W 063 35.946
379,N 44 037.764,W 063 35.593
380,N 44 038.076,W 063 35.723
381,N 44 038.384,W 063 35.667
382,N 44 037.906,W 063 36.007
383,N 44 037.728,W 063 36.111
384,N 44 037.74,W 063 35.359
385,N 44 038.301,W 063 35.775
386,N 44 038.076,W 063 35.26
387,N 44 038.162,W 063 35.931
388,N 44 038.199,W 063 35.257
389,N 44 038.107,W 063 35.495
390,N 44 038.082,W 063 35.26
391,N 44 037.883,W 063 35.556
392,N 44 037.96,W 063 36.008
393,N 44 038.284,W 063 35.784
394,N 44 037.844,W 063 36.261
395,N 44 037.773,W 063 35.611
396,N 44 037.731,W 063 36.105
397,N 44 038.058,W 063 35.224
398,N 44 038.107,W 063 35.656
399,N 44 037.904,W 063 35.639
400,N 44 038.07,W 063 35.752
401,N 44 038.373,W 063 35.67
402,N 44 037.977,W 063 35.218
403,N 44 038.098,W 063 35.847
404,N 44 037.878,W 063 36.3
405,N 44 038.162,W 063 35.669
406,N 44 038.398,W 063 35.624
407,N 44 037.973,W 063 36.134
408,N 44 037.77,W 063 35.845
409,N 44 037.872,W 063 36.345
410,N 44 037.758,W 063 35.522
411,N 44 037.725,W 063 35.863
412,N 44 038.068,W 063 36.212
413,N 44 037.903,W 063 35.738
414,N 44 038.159,W 063 35.236
415,N 44 038.282,W 063 35.778
416,N 44 037.731,W 063 35.471
417,N 44 037.941,W 063 35.221
418,N 44 038.27,W 063 35.802
419,N 44 037.904,W 063 35.803
420,N 44 038.463,W 063 35.648
421,N 44 037.808,W 063 36.251
422,N 44 037.727,W 063 36.213
423,N 44 038.105,W 063 36.138
424,N 44 038.182,W 063 35.254
425,N 44 038.238,W 063 35.826
426,N 44 037.879,W 063 35.739
427,N 44 037.9,W 063 35.587
428,N 44 037.731,W 063 35.866
429,N 44 037.885,W 063 36.341
430,N 44 037.758,W 063 36.064
431,N 44 037.761,W 063 35.378
432,N 44 038.095,W 063 35.245
433,N 44 038.405,W 063 35.701
434,N 44 037.752,W 063 35.528
435,N 44 037.894,W 063 35.723
436,N 44 037.731,W 063 36.1
437,N 44 038.116,W 063 35.236
438,N 44 037.901,W 063 36.026
439,N 44 037.868,W 063 36.298
440,N 44 037.868,W 063 35.764
441,N 44 037.865,W 063 36.313
442,N 44 038.39,W 063 35.665
443,N 44 037.813,W 063 36.208
444,N 44 037.878,W 063 35.4
445,N 44 037.899,W 063 35.818
446,N 44 037.775,W 063 36.256
447,N 44 038.246,W 063 35.834
448,N 44 038.094,W 063 35.248
449,N 44 037.98,W 063 35.83
450,N 44 038.323,W 063 35.762
451,N 44 037.989,W 063 35.67
452,N 44 038.158,W 063 35.23
453,N 44 037.94,W 063 36.374
454,N 44 037.901,W 063 35.516
455,N 44 038.306,W 063 35.792
456,N 44 038.294,W 063 35.791
457,N 44 038.065,W 063 35.257
458,N 44 038.167,W 063 35.458
459,N 44 038.365,W 063 35.682
460,N 44 038.119,W 063 35.251
461,N 44 037.755,W 063 36.064
462,N 44 037.869,W 063 35.941
463,N 44 037.728,W 063 36.038
464,N 44 037.962,W 063 35.736
465,N 44 038.013,W 063 36.106
466,N 44 037.862,W 063 35.529
467,N 44 037.892,W 063 36.365
468,N 44 037.813,W 063 36.117
469,N 44 038.167,W 063 35.442
470,N 44 038.117,W 063 35.658
471,N 44 038,W 063 35.835
472,N 44 037.949,W 063 35.67
473,N 44 037.818,W 063 35.745
474,N 44 037.767,W 063 35.468
475,N 44 038.002,W 063 35.921
476,N 44 038.141,W 063 35.215
477,N 44 037.758,W 063 35.904
478,N 44 037.849,W 063 35.583
479,N 44 037.901,W 063 36.031
480,N 44 037.999,W 063 36.17
481,N 44 038.165,W 063 35.478
482,N 44 038.072,W 063 36.085
483,N 44 037.979,W 063 35.931
484,N 44 038.09,W 063 36.077
485,N 44 038.089,W 063 36.139
486,N 44 038.162,W 063 36.189
487,N 44 037.878,W 063 35.383
488,N 44 037.81,W 063 36.245
489,N 44 037.876,W 063 35.807
490,N 44 038.181,W 063 35.209
491,N 44 038.366,W 063 35.74
492,N 44 038.037,W 063 35.79
493,N 44 038.073,W 063 35.955
494,N 44 038.03,W 063 35.257
495,N 44 037.85,W 063 35.746
496,N 44 037.782,W 063 36.217
497,N 44 037.943,W 063 35.227
498,N 44 037.746,W 063 35.373
499,N 44 038.417,W 063 35.639
500,N 44 037.875,W 063 35.967
501,N 44 037.883,W 063 36.106
502,N 44 037.85,W 063 35.439
503,N 44 037.767,W 063 35.623
504,N 44 038.246,W 063 35.801
505,N 44 037.752,W 063 36.065
506,N 44 037.96,W 063 35.266
507,N 44 037.98,W 063 35.67
508,N 44 037.899,W 063 35.615
509,N 44 038.032,W 063 35.221
510,N 44 038.116,W 063 35.698
511,N 44 038.113,W 063 35.703
512,N 44 037.974,W 063 35.224
513,N 44 037.88,W 063 35.911
514,N 44 038.016,W 063 36.008
515,N 44 037.731,W 063 36.116
516,N 44 037.773,W 063 36.101
517,N 44 038.113,W 063 35.692
518,N 44 037.752,W 063 35.542
519,N 44 037.758,W 063 35.564
520,N 44 038.37,W 063 35.728
521,N 44 037.9,W 063 36.163
522,N 44 038.165,W 063 35.625
523,N 44 038.077,W 063 35.916
524,N 44 038.146,W 063 35.218
525,N 44 037.899,W 063 36.359
526,N 44 037.92,W 063 36.211
527,N 44 038.41,W 063 35.687
528,N 44 037.86,W 063 36.106
529,N 44 037.738,W 063 36.19
530,N 44 037.735,W 063 36.195
531,N 44 037.761,W 063 36.087
532,N 44 038.161,W 063 35.987
533,N 44 037.749,W 063 36.205
534,N 44 037.849,W 063 35.899
535,N 44 037.728,W 063 35.551
536,N 44 038.112,W 063 35.939
537,N 44 038.327,W 063 35.771
538,N 44 038.303,W 063 35.833
539,N 44 038.087,W 063 35.745
540,N 44 037.74,W 063 35.464
541,N 44 037.803,W 063 36.255
542,N 44 037.822,W 063 36.3
543,N 44 037.86,W 063 35.88
544,N 44 038.007,W 063 35.218
545,N 44 038.109,W 063 35.648
546,N 44 037.777,W 063 36.195
547,N 44 038.333,W 063 35.743
548,N 44 037.773,W 063 35.977
549,N 44 037.743,W 063 35.446
550,N 44 037.952,W 063 36.106
551,N 44 037.846,W 063 35.628
552,N 44 037.731,W 063 35.971
553,N 44 037.879,W 063 35.572
554,N 44 037.752,W 063 35.553
555,N 44 037.998,W 063 35.248
556,N 44 037.764,W 063 35.464
557,N 44 037.903,W 063 35.988
558,N 44 037.887,W 063 36.305
559,N 44 038.118,W 063 35.987
560,N 44 037.77,W 063 35.989
561,N 44 038.222,W 063 35.233
562,N 44 037.74,W 063 36.089
563,N 44 037.773,W 063 35.477
564,N 44 037.929,W 063 36.347
565,N 44 037.755,W 063 35.447
566,N 44 038.082,W 063 35.485
567,N 44 037.749,W 063 36.088
568,N 44 038.072,W 063 35.485
569,N 44 037.752,W 063 36.022
570,N 44 037.864,W 063 35.628
571,N 44 038.132,W 063 35.955
572,N 44 038.028,W 063 35.218
573,N 44 038.315,W 063 35.762
574,N 44 037.761,W 063 35.5
575,N 44 037.737,W 063 35.624
576,N 44 037.728,W 063 35.611
577,N 44 038.09,W 063 35.856
578,N 44 037.98,W 063 35.847
579,N 44 038.187,W 063 35.224
580,N 44 037.983,W 063 35.776
581,N 44 037.71,W 063 35.381
582,N 44 037.865,W 063 36.038
583,N 44 037.764,W 063 35.999
584,N 44 038.258,W 063 35.839
585,N 44 037.846,W 063 36.264
586,N 44 037.773,W 063 35.917
587,N 44 037.932,W 063 36.35
588,N 44 038.153,W 063 35.254
589,N 44 038.047,W 063 36.211
590,N 44 038.162,W 063 36.066
591,N 44 037.815,W 063 35.96
592,N 44 037.887,W 063 36.133
593,N 44 037.987,W 063 35.845
594,N 44 037.893,W 063 36.137
595,N 44 037.821,W 063 35.323
596,N 44 038.06,W 063 35.769
597,N 44 037.949,W 063 35.818
598,N 44 037.851,W 063 36.273
599,N 44 037.97,W 063 35.67
600,N 44 038.057,W 063 35.658
601,N 44 037.725,W 063 36.227
602,N 44 037.873,W 063 36.32
603,N 44 038.38,W 063 35.709
604,N 44 037.963,W 063 35.71
605,N 44 037.758,W 063 35.404
606,N 44 038.084,W 063 35.55
607,N 44 037.853,W 063 35.727
608,N 44 037.979,W 063 35.9
609,N 44 037.902,W 063 36.052
610,N 44 038.096,W 063 35.726
611,N 44 038.098,W 063 35.682
612,N 44 037.865,W 063 36.133
613,N 44 037.965,W 063 35.245
614,N 44 038.109,W 063 35.987
615,N 44 037.761,W 063 35.587
616,N 44 038.292,W 063 35.822
617,N 44 038.335,W 063 35.708
618,N 44 037.893,W 063 35.825
619,N 44 038.181,W 063 35.26
620,N 44 037.896,W 063 35.522
621,N 44 037.859,W 063 35.722
622,N 44 037.998,W 063 35.23
623,N 44 038.004,W 063 36.038
624,N 44 037.874,W 063 36.21
625,N 44 037.761,W 063 35.445
626,N 44 038.162,W 063 35.81
627,N 44 037.862,W 063 35.426
628,N 44 037.874,W 063 35.893
629,N 44 037.767,W 063 36.056
630,N 44 037.893,W 063 35.689
631,N 44 038.087,W 063 36.17
632,N 44 038.096,W 063 35.527
633,N 44 037.949,W 063 35.697
634,N 44 037.746,W 063 35.873
635,N 44 037.767,W 063 35.847
636,N 44 037.957,W 063 36.177
637,N 44 037.972,W 063 35.946
638,N 44 038.113,W 063 36.074
639,N 44 038.172,W 063 35.303
640,N 44 037.77,W 063 35.434
641,N 44 038.253,W 063 35.84
642,N 44 038.457,W 063 35.645
643,N 44 038.07,W 063 35.26
644,N 44 037.758,W 063 36.002
645,N 44 037.743,W 063 35.628
646,N 44 038.136,W 063 36.106
647,N 44 038.341,W 063 35.748
648,N 44 038.137,W 063 36.17
649,N 44 038.106,W 063 35.752
650,N 44 038.147,W 063 35.236
651,N 44 038.063,W 063 35.486
652,N 44 037.752,W 063 35.403
653,N 44 037.857,W 063 35.969
654,N 44 038.323,W 063 35.783
655,N 44 037.734,W 063 35.62
656,N 44 037.831,W 063 36.257
657,N 44 038.063,W 063 36.054
658,N 44 037.94,W 063 36.367
659,N 44 037.749,W 063 35.355
660,N 44 038.163,W 063 35.72
661,N 44 037.953,W 063 35.809
662,N 44 037.893,W 063 36.319
663,N 44 037.958,W 063 36.038
664,N 44 038.214,W 063 35.254
665,N 44 037.763,W 063 36.198
666,N 44 037.755,W 063 35.852
667,N 44 038.001,W 063 36.116
668,N 44 037.767,W 063 35.465
669,N 44 038.064,W 063 35.956
670,N 44 038.236,W 063 35.823
671,N 44 037.767,W 063 36.123
672,N 44 037.904,W 063 36.106
673,N 44 038.325,W 063 35.721
674,N 44 037.77,W 063 35.472
675,N 44 037.82,W 063 35.555
676,N 44 038.067,W 063 35.556
677,N 44 037.856,W 063 35.756
678,N 44 037.728,W 063 35.928
679,N 44 038.131,W 063 35.236
680,N 44 037.798,W 063 36.259
681,N 44 038.256,W 063 35.786
682,N 44 038.001,W 063 35.816
683,N 44 038.111,W 063 35.923
684,N 44 037.953,W 063 35.248
685,N 44 037.836,W 063 36.258
686,N 44 038.17,W 063 35.344
687,N 44 037.752,W 063 35.502
688,N 44 038.161,W 063 36.142
689,N 44 037.816,W 063 35.911
690,N 44 037.96,W 063 35.968
691,N 44 037.979,W 063 35.836
692,N 44 038.157,W 063 35.224
693,N 44 037.987,W 063 36.212
694,N 44 037.951,W 063 35.687
695,N 44 038.21,W 063 35.257
696,N 44 037.773,W 063 36.111
697,N 44 038.282,W 063 35.761
698,N 44 038.055,W 063 35.245
699,N 44 037.758,W 063 36.201
700,N 44 038.06,W 063 36.062
701,N 44 037.851,W 063 36.278
702,N 44 038.328,W 063 35.736
703,N 44 038.034,W 063 35.254
704,N 44 038.08,W 063 36.05
705,N 44 038.064,W 063 35.883
706,N 44 038.352,W 063 35.708
707,N 44 037.817,W 063 35.892
708,N 44 037.77,W 063 35.413
709,N 44 037.849,W 063 35.969
710,N 44 038.168,W 063 35.362
711,N 44 038.096,W 063 36.138
712,N 44 038.167,W 063 35.496
713,N 44 037.819,W 063 35.496
714,N 44 037.95,W 063 35.245
715,N 44 037.817,W 063 35.621
716,N 44 038.066,W 063 35.688
717,N 44 037.742,W 063 36.177
718,N 44 038.182,W 063 35.221
719,N 44 038.065,W 063 35.986
720,N 44 037.737,W 063 35.443
721,N 44 037.794,W 063 36.216
722,N 44 038.059,W 063 35.916
723,N 44 037.951,W 063 36.153
724,N 44 038.088,W 063 35.747
725,N 44 037.82,W 063 35.431
726,N 44 037.735,W 063 36.199
727,N 44 038.06,W 063 35.867
728,N 44 037.99,W 063 36.006
729,N 44 037.885,W 063 36.332
730,N 44 037.728,W 063 35.428
731,N 44 037.728,W 063 35.922
732,N 44 037.886,W 063 35.967
733,N 44 038.163,W 063 35.79
734,N 44 037.879,W 063 35.757
735,N 44 037.794,W 063 36.087
736,N 44 038.181,W 063 35.215
737,N 44 038.094,W 063 35.914
738,N 44 038.383,W 063 35.71
739,N 44 038.319,W 063 35.757
740,N 44 038.327,W 063 35.767
741,N 44 038.07,W 063 35.889
742,N 44 038.081,W 063 35.891
743,N 44 037.946,W 063 35.233
744,N 44 037.74,W 063 36.184
745,N 44 037.948,W 063 35.928
746,N 44 037.731,W 063 36.033
747,N 44 037.895,W 063 35.915
748,N 44 038.139,W 063 35.617
749,N 44 037.725,W 063 36.232
750,N 44 037.902,W 063 35.977
751,N 44 037.752,W 063 35.522
752,N 44 038.289,W 063 35.788
753,N 44 037.858,W 063 35.827
754,N 44 037.728,W 063 35.482
755,N 44 038.103,W 063 36.084
756,N 44 037.88,W 063 35.656
757,N 44 038.107,W 063 35.617
