Skip to content

3,14..... Mystery Cache

This cache has been archived.

mkr.: Dik

More
Hidden : 9/20/2012
Difficulty:
3 out of 5
Terrain:
2 out of 5

Size: Size:   regular (regular)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:


Ludolfovo číslo je pomer obvodu kruhu k jeho priemeru a jeho hodnota je približne:
3,
1415926535 8979323846 2643383279 5028841971 6939937510 5820974944 5923078164 0628620899
8648034725 3421130679 8212712651 3282346647 0957203195 5057102172 5359400228 4811134502
8445270793 8521305559 6442223489 5493438196 4428811975 6679334361 2847504923 3786383165
2742519791 4563859692 3452802910 4544263482 1339310726 0249114273 7245070166 0633553817
4841550720 9637509340 9151536936 7841823260 0113105305 4882046752 1384146851 9426443794
3345725736 5759599953 0951861973 8193263179 3101118548 0754623699 6274956635 1885753724
8942279781 8301199912 9850253962 4406563430 8612139494 6394115737 1907021598 6094373277
0539217176 2931767523 8467481846 7669405132 0005681271 4526356082 7785771342 7577896091
7363717872 1468440901 2249534301 4654958537 1050792279 6892589235 4201995611 2129021960
8652222281 5981456977 4771308260 5187079313 4990000837 2973567951 0597314528 1609671859
5054459455 3466083426 4252280225 3344695335 2629311781 7111000613 7838742786 5875732083
8153333717 7669144303 5982834204 2875946373 1139562863 8823548875 9375495678 1851788532
1752268066 1300142787 6611195209 2164201389 3883333020 1065485763 2788659861 5327048096
8250301952 0353418529 6899577262 2599413391 2427217052 8327913051 5574857142 4541508959
5057777711 6864353255 8890750283 8175463346 4964444055 0605110277 0167113000 9848828012
8583616035 6370766010 4710181942 9555961989 4676783744 9448255379 7747268471 0404753464
6208046684 2590694912 9331367702 8989152104 7521620569 6602405803 8150193511 2533824300
3558764024 7496473263 9141992726 0426992279 6782354781 6360093417 2164121992 4586315030
2861829745 5570674983 8505494588 5869269956 9092721079 7509302955 3211653449 8720275596
0236480665 4991198818 3479775356 6369807426 5425278625 5181841757 4672890977 7727938000
8164706001 6145249192 1732172147 7235014144 1973568548 1613611573 5255213347 5741849468
4385233239 0739414333 4547762416 8625189835 6948556209 9219222184 2725502542 5688767179
0494601653 4668049886 2723279178 6085784383 8279679766 8145410095 3883786360 9506800642
2512520511 7392984896 0841284886 2694560424 1965285022 2106611863 0674427862 2039194945
0471237137 8696095636 4371917287 4677646575 7396241389 0865832645 9958133904 7802759009
.....

You can check your answers for this puzzle on Skontrolovať riešenieGeoCheck.org.

Additional Hints (Decrypt)

ivq fcbvyre n mnfzrwrš fn :-)

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)