Skip to content

r You Puzzled?? Mystery Cache

Hidden : 5/9/2011
Difficulty:
3 out of 5
Terrain:
2.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

The cache is not at the posted coordinates but you can find the coordinates in the puzzle below. Cache is a commod micro bison tube.

*************************************************************
Congratulations to Cobra67 and Gracie Blue with the FTF!
*************************************************************

45.04645 63.99180 44.22852
23.28870 32.45650 82.88241
42.91039 65.86126 45.11667
63.38910 00.19438 98.50551
36.89640 98.05990 00.58078
78.55255 75.41687 58.59963
90.92478 41.73362 85.44922
35.35702 14.40842 69.44238
75.42292 90.71174 20.41328
63.12943 02.86115 96.34997
46.37764 63.00380 41.29769
02.48524 19.67222 71.69367
70.85103 90.81965 18.63543
92.62641 74.88920 53.01001
29.34727 31.88748 81.34903
01.30886 22.25017 74.32228
70.48187 95.51497 14.75897
62.23502 06.93948 95.14979
35.26626 15.19964 69.55601
78.10556 76.29688 63.93602
46.57708 61.87769 40.96536
99.80000 83.66975 22.17890
82.00165 53.81210 68.72664
42.41290 66.96914 49.00199
94.38749 73.39664 52.45957
29.07935 23.23550 80.22019
54.84939 08.43873 91.05845
52.60065 61.38627 35.75074
70.21235 54.06451 18.51358
96.92424 95.33060 18.22623
58.18210 07.64189 93.29624
63.93505 97.05815 03.51673
95.59710 72.44163 51.38711
88.38937 43.81897 88.70102
84.96731 50.81404 89.35986
40.85490 70.29433 50.42365
10.70571 18.35127 70.91009
38.49106 97.54491 00.61245
52.75249 35.49700 82.78213
64.53136 96.39030 07.68126


You can check your answers for this puzzle on Geochecker.com.

Additional Hints (No hints available.)