Skip to content

Felis Mystery Cache

This cache has been archived.

GCSnakee: The location (tree) was cut down...

More
Hidden : 11/7/2010
Difficulty:
2.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Jednoduchá mysterka pre tých menších. Easy mystery cache for the little ones.


 

 

Felis

Felis silvestris f. catus alebo po našom mačka domáca je už niekoľko storočí domestikovaný poddruh mačky divej.

Po svojich predkoch zdedila vynikajúci zrak, sluch a k lovu dokonale prispôsobené telo. Ešte prednedávnom bola mačka neodmysliteľnou súčasťou každého vidieckeho domu. S rozvojom civilizácie je ale tohto vidieckeho prostredia čoraz menej a mačka stráca svoje postavenie úžitkového domáceho zvieraťa. V mestách sa pre svoju reprodukčnú schopnosť a pre potenciálne nebezpečenstvo prenosu toxoplazmózy a rozličných parazitov stáva nevítaným problémom. Na druhej strane sa stala vďaka relatívne nenáročnej starostlivosti a schopnosti dodať príbytku teplo domova najobľúbenejším domácim miláčikom na svete.

Žilina je jedným z troch miest na Slovensku, kde sa usporadúva medzinárodná výstava mačiek . Každoročne navštevujú naše mesto majitelia čistokrvných plemien a dúfajú, že práve oni majú doma šampióna. Prvých sedem ročníkov sa konalo v areáli športovej haly na Bôriku, po jej zatvorení sa na jeden rok presťahovala do hotela Holiday Inn a posledné 2 roky ste sa na výstavu mohli prísť pozrieť do domu techniky ZSVTS.

 

Ku cache:
Nie je to nijak zložité. Aby ste našli cache, treba si vytlačiť tento obrázok, vyznačiť si na ňom všetkých 99 súradníc a zvyšok už príde sám.
 
Felis

In Felis silvestris f. catus or domestic cat has been a domesticated subspecies of a wild cat for several centuries.
After its ancestors it inherited excellent sight, hearing and body perfectly adopted to hunting. Not long time ago, the cat was an essential part of every country house. With civilization progress, there is still less and less of this environment therefore the cat keeps losing its function as a household utility animal. Due to its reproduction ability and its potential danger of transmission of toxoplasmosis and parasites it has become an unwelcome problem in cities. On the other hand, thanks to its relatively undemanding care and ability to provide the house with warm atmosphere of home it has become the most popular pet in the world.

Žilina is one of three towns in Slovakia that organise international cat show. Every year, owners of pedigree cats visit our town and hope that it is them who have the champion at home. The first seven years were held in the Sport Hall in Bôrik, after its closing it moved for a year to the Holiday Inn hotel and for the last two years you could visit the show in Dom Techniky ZSVTS.

About cache:
It is not that difficult. To find the cache, you should print this picture, mark all the 99 coordinates and the rest comes along.
 
[01] N 49° 13.175' E 018° 45.026' [34] N 49° 13.138' E 018° 45.184' [67] N 49° 13.133' E 018° 44.979'
[02] N 49° 13.177' E 018° 45.088' [35] N 49° 13.108' E 018° 45.153' [68] N 49° 13.121' E 018° 44.912'
[03] N 49° 13.119' E 018° 45.027' [36] N 49° 13.134' E 018° 45.189' [69] N 49° 13.118' E 018° 44.868'
[04] N 49° 13.176' E 018° 45.097' [37] N 49° 13.107' E 018° 45.200' [70] N 49° 13.182' E 018° 44.891'
[05] N 49° 13.175' E 018° 45.120' [38] N 49° 13.068' E 018° 45.177' [71] N 49° 13.182' E 018° 44.861'
[06] N 49° 13.114' E 018° 45.061' [39] N 49° 13.056' E 018° 45.108' [72] N 49° 13.203' E 018° 44.853'
[07] N 49° 13.171' E 018° 45.124' [40] N 49° 13.053' E 018° 45.027' [73] N 49° 13.208' E 018° 44.868'
[08] N 49° 13.165' E 018° 45.142' [41] N 49° 13.061' E 018° 45.009' [74] N 49° 13.206' E 018° 44.880'
[09] N 49° 13.107' E 018° 45.091' [42] N 49° 13.076' E 018° 45.013' [75] N 49° 13.191' E 018° 44.894'
[10] N 49° 13.161' E 018° 45.151' [43] N 49° 13.079' E 018° 45.073' [76] N 49° 13.191' E 018° 44.873'
[11] N 49° 13.154' E 018° 45.166' [44] N 49° 13.060' E 018° 44.996' [77] N 49° 13.184' E 018° 44.893'
[12] N 49° 13.186' E 018° 45.158' [45] N 49° 13.068' E 018° 44.931' [78] N 49° 13.182' E 018° 44.908'
[13] N 49° 13.217' E 018° 45.176' [46] N 49° 13.062' E 018° 44.894' [79] N 49° 13.202' E 018° 44.927'
[14] N 49° 13.234' E 018° 45.197' [47] N 49° 13.048' E 018° 44.873' [80] N 49° 13.204' E 018° 44.942'
[15] N 49° 13.247' E 018° 45.224' [48] N 49° 13.047' E 018° 44.854' [81] N 49° 13.193' E 018° 44.951'
[16] N 49° 13.248' E 018° 45.273' [49] N 49° 13.060' E 018° 44.848' [82] N 49° 13.174' E 018° 44.941'
[17] N 49° 13.236' E 018° 45.283' [50] N 49° 13.100' E 018° 44.870' [83] N 49° 13.182' E 018° 44.909'
[18] N 49° 13.227' E 018° 45.252' [51] N 49° 13.117' E 018° 44.886' [84] N 49° 13.155' E 018° 44.866'
[19] N 49° 13.246' E 018° 45.240' [52] N 49° 13.050' E 018° 44.841' [85] N 49° 13.146' E 018° 44.749'
[20] N 49° 13.224' E 018° 45.245' [53] N 49° 13.049' E 018° 44.823' [86] N 49° 13.159' E 018° 44.865'
[21] N 49° 13.218' E 018° 45.219' [54] N 49° 13.071' E 018° 44.819' [87] N 49° 13.164' E 018° 44.738'
[22] N 49° 13.235' E 018° 45.210' [55] N 49° 13.118' E 018° 44.856' [88] N 49° 13.163' E 018° 44.862'
[23] N 49° 13.216' E 018° 45.213' [56] N 49° 13.130' E 018° 44.821' [89] N 49° 13.167' E 018° 44.876'
[24] N 49° 13.203' E 018° 45.200' [57] N 49° 13.160' E 018° 44.771' [90] N 49° 13.171' E 018° 44.889'
[25] N 49° 13.224' E 018° 45.185' [58] N 49° 13.196' E 018° 44.783' [91] N 49° 13.170' E 018° 44.897'
[26] N 49° 13.199' E 018° 45.196' [59] N 49° 13.215' E 018° 44.819' [92] N 49° 13.161' E 018° 44.911'
[27] N 49° 13.208' E 018° 45.173' [60] N 49° 13.254' E 018° 44.850' [93] N 49° 13.160' E 018° 45.048'
[28] N 49° 13.190' E 018° 45.191' [61] N 49° 13.220' E 018° 44.873' [94] N 49° 13.157' E 018° 44.913'
[29] N 49° 13.168' E 018° 45.189' [62] N 49° 13.226' E 018° 44.949' [95] N 49° 13.137' E 018° 45.032'
[30] N 49° 13.138' E 018° 45.191' [63] N 49° 13.257' E 018° 44.985' [96] N 49° 13.153' E 018° 44.911'
[31] N 49° 13.155' E 018° 45.175' [64] N 49° 13.207' E 018° 44.999' [97] N 49° 13.147' E 018° 44.904'
[32] N 49° 13.100' E 018° 45.117' [65] N 49° 13.185' E 018° 45.012' [98] N 49° 13.145' E 018° 44.888'
[33] N 49° 13.147' E 018° 45.173' [66] N 49° 13.155' E 018° 45.010' [99] N 49° 13.152' E 018° 44.873'
FTF: TBD STF: TBD TTF: TBD

Additional Hints (Decrypt)

FX: Boeámbx - Záz gb i bxh. / Hybžravr - Enqn ybmíz cb fgebzbpu. RA: Svther - V unir tbg vg va gur rlr. / Cynprzrag - V yvxr pyvzovat gerrf.

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)