Skip to content

Where's Hugo?: Puzzle of the Month Club (Sept) Mystery Cache

This cache has been archived.

Red Otter: Unfortunately, I can no longer maintain this cache.

More
Hidden : 9/1/2009
Difficulty:
2.5 out of 5
Terrain:
1.5 out of 5

Size: Size:   micro (micro)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:

Cache is not at the listed coords!!


You've all heard of those "of the month" clubs (Book of the Month, Fruit of the Month, Geocoin of the Month, etc). I figured would be fun to have a Puzzle of the Month Club for 2009. Each month I will post a new puzzle. Some will be hard and some will be easy, but hopefully they all will be fun!!!


Hugo, our intrepid world traveler, has been traveling around the globe in search of geocaches. You must help figure out where he has been and, eventually, at what famous landmark he left the cache for this month's puzzle of the month. Once you have solved the puzzle, click on the link below to check your answers. Good luck and have fun!!!!

ACROSS

2. 45° 00' 00" N, 65° 48' 48" W (5)
4. 20° 40' 41" N, 88° 34' 17" W (10)
5. 51° 10' 44" N, 1° 49' 34" W (2)
7. 43° 4' 39" N, 79° 4' 32" W (4)
8. 37° 11' 2" N, 108° 29' 19" W (2)
16. 27° 59' 19" N, 86° 55' 28" E (8)
19. 40° 44' 55" N, 73° 59' 9" W (2)
21. 25° 20' 42" S, 131° 2' 10" E (4)
22. 7° 18' 0" S, 72° 24' 0" E (10)
DOWN

1. 47° 37' 14" N, 122° 20' 58" W (9)
3. 42° 20' 47" N, 71° 5' 51" W (9)
6. 44° 51' 15" N, 93° 14' 32" W (13)
9. 33° 51' 25" S, 151° 12' 55" E (6)
10. 28° 22' 31" N, 81° 32' 58" W (2)
11. 51° 55' 45" N, 8° 34' 14" W (8)
12. 13° 9' 50" S, 72° 32' 46" W (10)
13. 35° 21' 40" N, 138° 43' 50" E (2)
14. 41° 52' 44" N, 87° 38' 9" W (2)
15. 48° 51' 30" N, 2° 17' 40" E (7)
17. 36° 6' 26" N, 112° 6' 26" W (7)
18. 27° 10' 30" N, 78° 2' 31" E (5)
20. 51° 30' 2" N, 0° 7' 29" W (3)




Additional Hints (No hints available.)