Skip to content

View of Göteborg Mystery Cache

This cache has been archived.

Sisjötrollen: Eftersom området numera har fått en mer permanent avspärrning får denna gå till cache-himlen.
Tack för alla besök.

More
Hidden : 12/21/2008
Difficulty:
3.5 out of 5
Terrain:
2 out of 5

Size: Size:   small (small)

Join now to view geocache location details. It's free!

Watch

How Geocaching Works

Please note Use of geocaching.com services is subject to the terms and conditions in our disclaimer.

Geocache Description:



The above coordinates are simply: WRONG


You find "the view" at :

N57 43.165 E11 55.220
N57 43.164 E11 54.493
N57 42.765 E11 54.230
N57 42.825 E11 54.665
N57 42.704 E11 55.077
N57 42.443 E11 55.100
N57 42.237 E11 54.684
N57 42.275 E11 54.241

N57 44.744 E11 59.735
N57 44.728 E11 59.112
N57 44.376 E11 58.978
N57 44.404 E11 59.320
N57 44.238 E11 59.807
N57 43.952 E11 59.450
N57 43.989 E11 58.980

N57 42.796 E11 58.445
N57 42.807 E11 57.417
N57 43.293 E11 58.156
N57 42.269 E11 58.095

N57 43.196 E11 55.825
N57 43.237 E11 56.825
N57 42.221 E11 55.941

N57 44.728 E11 52.511
N57 44.728 E11 51.674
N57 44.374 E11 51.561
N57 44.378 E11 51.906
N57 44.194 E11 52.326
N57 43.941 E11 52.056
N57 43.979 E11 51.512

N57 44.614 E11 56.073
N57 44.755 E11 56.351
N57 44.755 E11 56.809
N57 44.582 E11 56.971
N57 44.410 E11 56.961
N57 43.921 E11 55.999
N57 43.936 E11 56.971

N57 42.981 E11 51.424
N57 43.094 E11 51.688
N57 42.128 E11 51.708

N57 44.588 E12 00.477
N57 44.728 E12 00.731
N57 44.750 E12 00.995
N57 44.648 E12 01.266
N57 44.443 E12 01.261
N57 43.929 E12 00.434
N57 43.902 E12 01.349

N57 44.741 E11 53.026
N57 44.739 E11 53.946
N57 43.903 E11 53.248

N57 43.165 E12 00.370
N57 43.320 E12 00.760
N57 43.189 E12 01.244
N57 42.960 E12 01.259
N57 42.783 E12 00.738
N57 42.671 E12 01.244
N57 42.431 E12 01.259
N57 42.267 E12 00.785
N57 42.383 E12 00.329

N57 44.286 E11 55.323
N57 44.304 E11 54.420
N57 44.762 E11 55.126
N57 43.886 E11 55.148

N57 43.105 E11 59.054
N57 43.261 E11 59.468
N57 43.065 E11 59.905
N57 42.875 E11 59.922
N57 42.740 E11 59.415
N57 42.630 E11 59.915
N57 42.403 E11 59.896
N57 42.215 E11 59.427
N57 42.307 E11 58.979

N57 44.736 E11 58.306
N57 44.205 E11 57.659
N57 44.016 E11 57.671
N57 43.917 E11 58.073
N57 44.031 E11 58.393
N57 44.254 E11 58.375
N57 44.322 E11 58.090
N57 44.275 E11 57.798

N57 42.992 E11 52.857
N57 43.139 E11 53.063
N57 42.207 E11 53.069

You can check your answers for this puzzle on

Additional Hints (Decrypt)

Gnxr n "Ivrj bs Tögrobet"

Decryption Key

A|B|C|D|E|F|G|H|I|J|K|L|M
-------------------------
N|O|P|Q|R|S|T|U|V|W|X|Y|Z

(letter above equals below, and vice versa)